Charges and fees 2025
Charges and fees 2025
Entrance fees and subscriptions
Membership Category | 2025 Entrance fee (£) | 2025 Annual Subs (£) |
---|---|---|
Full Flying | 88.00 | 631 |
Senior (Midweek only) | 88.00 | 437 |
Under 18 years | - | 52 |
Under 21 years | - | 77 |
Under 26 years | 30.80 | 168 |
Social (max. 10 flights in a year as P2) | - | 100 |
Family Access Facility Fee (non-flying immediate family member of a Flying Member) | N/A | 8 |
Overseas Member (For an existing Full Flying Member temporarily living abroad, must provide permanent overseas address). Limitations apply. | N/A | 171 |
Temporary Membership (Daily, limited to a single period of 8 consecutive days in any one year. Must be members of a BGA affiliated or foreign gliding club, with medical evidence. Special reciprocal arrangements apply for members of Southdown and Booker Gliding Clubs) | N/A | 22 |
Guest Membership (Daily, limited to 4 per Member per year, additional guest memberships at the General Manager’s discretion. Applies to all flights by Member’s guests (family or friends) when flown in a club 2 seater.) | N/A | 9 |
Tug Pilot Levy | N/A | 131 |
Note 1: Membership can be paid by instalments after the first year. First year must be paid in full.
Note 2: Guest membership applies to all flights by Member’s guests (family or friends) when flown by a Member in a Lasham or affiliated club owned 2 seat glider. The fee will be charged to the member’s account as a daily rate per guest flown. Indemnity forms must be filled in and handed to the Office prior to flight. Guest membership fees are not charged when a member flies his/her guests themselves in their privately owned 2 seat glider.
Launch charges
2025 (£) | |
---|---|
Winch Launch | 12.85 |
Winch Launch (Before 10.00 am) | 11.60 |
Aerotow 1500ft | 39.75 |
Aerotow 2000ft | 44.55 |
Flying and soaring charges — club gliders
2025 (£/min) | 2025 Max (£) | |
---|---|---|
K13 | 0.75 | 112.50 |
K21 | 0.80 | 120.00 |
Duo Discus | 0.85 | 127.50 |
Discus | 0.80 | 120.00 |
Grob 102 | 0.72 | 108.00 |
Note 3: The minimum chargeable time is 6 minutes.
Note 4: The maximum chargeable time is 2½ hours.
'Unlimited' option
2025 (£) | |
Unlimited soaring in single seat gliders, per annum | 1,065.00 |
As above to include 9 day single seat glider hire | 1,630.00 |
Flying and soaring charges — motor glider
2025 (£) | |
Falke (Hobbs meter) (private hire & NPPL training) |
2.38 per min 142.80 per hr |
Tugs (private hire and training) |
Robins 3.83 per min 230.00 per hr Pawnee 5.20 per min(e) 312.00 per hr |
More information on charges and fees
Check the full 2025 Courses and Prices document for detailed pricing information, including:
- Glider facility fee
- Hangarage fee
- Accommodation (short term)
- Caravan site — allocated spaces
- Members maintenance facility
- Advanced training